Scottish Legal Aid Board Homepage  Scottish Legal Aid Board Online
 About us  Getting legal help  Legal profession  Advice sector  News  Publications  Help  Staff  Search
 

1. Key statistics 2003-2009
 
1.1 Initial applications for legal assistance % change on
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2007-2008 2003-2004
Civil  
Civil advice and assistance 134,143 125,029 114,285 105,694 85,802 89,571 4.4% -33.2%
Civil ABWOR 4,115 3,915 3,316 3,520 4,144 4,141 -200.1% 0.6%
Civil advice and assistance and ABWOR 138,258 128,944 117,601 109,214 89,946 93,712 4.2% -32.2%
Civil legal aid 18,175 16,997 16,859 16,291 15,861 17,738 11.8% -2.4%
Total civil legal assistance 156,433 145,941 134,460 125,505 105,807 111,450 5.3% -28.8%
 
Criminal  
Criminal advice and assistance 135,752 131,097 124,738 123,211 104,220 51,385 -50.7% -62.1%
Criminal ABWOR 22,922 20,648 19,946 19,017 17,308 38,801 124.2% 69.3%
Summary criminal legal aid (Board granted) 82,999 86,269 85,916 89,984 82,657 64,457 -22.0% -22.3%
Summary and ABWOR 105,921 106,917 105,862 109,001 99,965 103,258 3.3% -2.5%
Appeals 2,782 2,736 2,620 2,260 2,012 1,920 -4.6% -31.0%
Total criminal legal assistance 244,455 240,750 233,220 234,472 206,197 156,563 -24.1% -36.0%
   
Children's  
Children's advice and assistance 5,728 5,687 5,681 5,868 4,682 4,848 3.5% -15.4%
Children's legal aid (including appeals) 3,654 3,668 3,986 4,461 4,199 4,566 8.7% 25.0%
Total children's legal assistance 9,382 9,355 9,667 10,329 8,881 9,414 6.0% 0.3%
 
Contempt of court   
Contempt of court advice and assistance 350 424 519 538 591 333 -43.7% -4.9%
Contempt of court ABWOR 9 5 5 9 20 18 -10.0% 100.0%
Contempt of court legal aid 206 227 300 472 506 597 18.0% 189.8%
Total contempt of court legal assistance 565 656 824 1,019 1,117 948 -15.1% 67.8%
                 
Note
1. Before 2007-2008 contempt of court advice and assistance and ABWOR include criminal intimations only.
                 
                 
1.2 Grants of legal assistance  % change on
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2007-2008 2003-2004
Civil  
Civil advice and assistance 134,143 125,029 114,285 105,694 85,802 89,571 4.4% -33.2%
Civil ABWOR 4,115 3,915 3,316 3,520 4,144 4,141 -200.1% 0.6%
Civil advice and assistance and ABWOR 138,258 128,944 117,601 109,214 89,946 93,712 4.2% -32.2%
Civil legal aid 12,322 10,989 10,982 11,323 10,650 10,981 3.1% -10.9%
Total civil legal assistance 150,580 139,933 128,583 120,537 100,596 104,693 4.1% -30.5%
                 
Criminal
Criminal advice and assistance 135,752 131,097 124,738 123,211 104,220 51,385 -50.7% -62.1%
Criminal ABWOR 22,922 20,648 19,946 19,017 17,308 38,801 124.2% 69.3%
Summary criminal legal aid (Board granted) 75,414 79,343 78,677 81,146 74,102 59,019 -20.4% -21.7%
Summary criminal legal aid (court granted) 1,142 1,153 1,374 1,540 1,480 397 -73.2% -65.2%
Total summary criminal and ABWOR 99,478 101,144 99,997 101,703 92,890 98,217 5.7% -1.3%
Solemn criminal legal aid (court granted) 11,399 10,967 11,811 13,898 12,782 12,410 -2.9% 8.9%
Automatic legal aid 193 539 1,007 1,110 946 1,184 25.2% 513.5%
Appeals 2,629 2,551 2,453 2,134 1,874 1,783 -4.9% -32.2%
Duty solicitor appearances (including PDSO) 31,163 32,843 32,210 34,713 36,041 28,785 -20.1% -7.6%
Total criminal legal assistance 280,614 279,141 272,216 276,769 248,753 193,764 -22.1% -30.9%
 
                 
Children's
Children's advice and assistance 5,728 5,687 5,681 5,868 4,682 4,848 3.5% -15.4%
Children's legal aid (including appeals) 3,654 3,668 3,986 4,461 4,206 4,571 8.7% 25.1%
Total children's legal assistance 9,382 9,355 9,667 10,329 8,888 9,419 6.0% 0.4%
                 
Contempt of court 
Contempt of court advice and assistance 350 424 519 538 591 333 -43.7% -4.9%
Contempt of court ABWOR 9 5 5 9 20 18 -10.0% 100.0%
Contempt of court legal aid 206 227 300 472 506 597 18.0% 189.8%
Total contempt of court legal assistance 565 656 824 1,019 1,117 948 -15.1% 67.8%
                 
Total grants of legal assistance 441,141 429,085 411,290 408,654 359,354 308,824 -14.1% -30.0%
                 
Notes
1. 2006-2007 figures for civil & criminal A&A and ABWOR figures have been restated.
2. Before 2007-2008 contempt of court advice and assistance and ABWOR include criminal intimations only.
                 
                 
1.3 Total payments for administration and Legal Aid Fund
% change on
2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2007-2008 2003-2004
  £000 £000 £000 £000 £000 £000    
Grant-in-Aid  
Staff costs - 7,542 8,001 8,499 9,000 9,248 2.8% -
Running costs - 3,333 3,720 3,717 3,899 4,008 2.8% -
Capital - 383 537 610 294 285 -3.1% -
Total Grant-in-Aid 10,910 11,258 12,258 12,826 13,193 13,541 2.6% 24.1%
 
Legal Aid Fund (gross expenditure) 157,280 164,621 158,655 161,837 167,826 160,714 -4.2% 2.2%
Less civil legal assistance income received 11,350 12,203 10,804 11,668 12,762 10,548 -17.3% -7.1%
Total net legal aid expenditure 145,931 152,418 147,851 150,169 155,065 150,166 -3.2% 2.9%
                 
Total administration and legal aid 156,841 163,676 160,109 162,995 168,258 163,707 -2.7% 4.4%
Note
                 
1. A breakdown of the Grant-in-Aid figure for 2003-2004 is not available.
                 
1.4 Number of cases paid % change on
  2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2007-2008 2003-2004
Civil legal assistance  
Civil advice and assistance 120,179 112,413 104,164 93,047 82,645 76,149 -7.9% -36.6%
Civil ABWOR 3,855 3,729 3,626 2,756 2,998 4,282 42.8% 11.1%
Civil legal aid 12,721 12,253 11,570 11,891 12,685 12,866 1.4% 1.1%
Total civil legal assistance 136,755 128,395 119,360 107,694 98,328 93,297 -5.1% -31.8%
 
Criminal legal assistance  
Criminal advice and assistance 130,314 130,175 118,394 117,857 103,387 59,335 -42.6% -54.5%
Criminal ABWOR 19,099 19,261 17,688 16,519 15,100 28,375 87.9% 48.6%
Total summary criminal legal aid 75,227 78,945 77,963 80,790 81,477 65,014 -20.2% -13.6%
Total solemn criminal legal aid 10,178 11,087 11,395 11,528 13,618 12,775 -6.2% 25.5%
Total appeals 2,496 3,011 2,910 2,173 2,064 2,123 2.9% -14.9%
Duty solicitor (see note 1) 30,233 31,701 31,150 34,116 34,493 27,734 -19.6% -8.3%
Total criminal legal assistance 267,547 274,180 259,500 262,983 250,139 195,356 -21.9% -27.0%
               
Children's legal assistance  
Children's advice and assistance 4,952 5,014 5,076 5,147 4,473 3,945 -11.8% -20.3%
Children's legal aid 2,557 2,897 3,357 3,535 3,764 3,706 -1.5% 44.9%
Total children's legal assistance 7,509 7,911 8,433 8,682 8,237 7,651 -7.1% 1.9%
 
Contempt of court legal assistance  
Contempt of court advice and assistance - - - - 587 320 -45.5% -
Contempt of court ABWOR - - - - 3 9 200.0% -
Contempt of court legal aid 184 182 227 345 430 461 7.2% 150.5%
Total contempt of court legal assistance 184 182 227 345 1,020 790 -22.5% 329.3%
Total legal assistance 411,995 410,668 387,520 379,704 357,724 297,094 -16.9% -27.9%
Notes
1. Duty solicitors' number of appearances on behalf of accused persons.
2. Before 2007-2008 advice and assistance for contempt of court is included within criminal and civil advice and assistance.
                 
1.5 Total cost to the taxpayer of legal assistance % change on
2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2007-2008 2003-2004
  £000 £000 £000 £000 £000 £000    
Civil legal assistance  
Civil advice and assistance 18,925 18,664 18,174 17,304 16,545 15,985 -3.4% -15.5%
Civil ABWOR 2,546 2,636 2,532 1,912 2,624 4,886 86.2% 91.9%
Total civil advice and assistance and ABWOR 21,472 21,299 20,706 19,216 19,169 20,870 8.9% -2.8%
Civil legal aid gross expenditure 29,994 30,821 29,627 31,428 33,133 32,002 -3.4% 6.7%
Less civil legal assistance income received 11,350 12,203 10,804 11,668 12,762 10,548 -17.3% -7.1%
Civil legal aid (net cost) 18,644 18,618 18,823 19,760 20,372 21,454 5.3% 15.1%
Part V - - - - 265 299 12.8% -
Total civil assistance gross expenditure (including Part V) 51,465 52,120 50,334 50,644 52,568 53,171 1.1% 3.3%
Total net civil legal assistance 40,116 39,917 39,530 38,976 39,806 42,623 7.1% 6.3%
 
Criminal legal assistance  
Criminal advice and assistance 9,012 8,989 8,088 8,132 7,451 4,267 -42.7% -52.7%
Criminal ABWOR 3,444 3,940 3,730 3,724 3,534 11,104 214.2% 222.4%
Total criminal advice and assistance and ABWOR 12,456 12,929 11,818 11,856 10,984 15,371 39.9% 23.4%
Summary criminal legal aid (including automatic legal aid) 48,859 50,990 50,320 52,134 52,604 42,855 -18.53% -12.3%
Solemn criminal legal aid (court granted) 37,457 39,174 36,147 37,254 40,954 38,454 -6.1% 2.7%
Appeals 2,413 4,141 3,888 3,310 3,334 3,366 1.0% 39.5%
Total criminal legal aid 88,729 94,306 90,355 92,698 96,892 84,676 -12.6% -4.6%
Duty solicitor appearances 945 969 1,031 1,203 1,308 1,657 26.7% 75.4%
Public Defence Solicitors' Office (PDSO) 376 827 793 864 1,321 1,456 10.2% 287.2%
Total criminal legal assistance 102,506 109,031 103,997 106,622 110,506 103,160 -6.6% 0.6%
   
Children's legal assistance  
Children's advice and assistance 426 455 457 458 419 388 -7.3% -8.9%
Children's legal aid 2,733 2,906 3,759 3,980 4,110 3,784 -7.9% 38.5%
Total children's legal assistance 3,159 3,361 4,216 4,439 4,529 4,172 -7.9% 32.1%
 
Contempt of court legal assistance  
Contempt of court advice and assistance and ABWOR - - - - 31 27 -15.0% -
Contempt of court legal aid  87 67 77 102 149 145 -2.9% 65.7%
Total contempt of court legal assistance  87 67 77 102 180 171 -5.0% 96.4%
 
Miscellaneous payments 63 42 31 31 43 40 -7.0% -36.5%
 
Legal Aid Fund (gross expenditure) 157,280 164,621 158,655 161,837 167,826 160,714 -4.2% 2.2%
Total cost of legal assistance to the taxpayer 145,931 152,418 147,851 150,169 155,065 150,166 -3.2% 2.9%
Note
1. Before 2007-2008 advice and assistance for contempt of court is included within criminal and civil advice and assistance.
                 
                 
1.6 Average case cost % change on
2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2007-2008 2003-2004
  £ £ £ £ £ £    
Civil legal assistance                
Advice and assistance 157 166 174 186 200 210 4.8% 33.7%
ABWOR 660 707 698 694 875 1,141 30.4% 72.9%
Civil legal aid 2,358 2,515 2,561 2,643 2,612 2,487 -4.8% 5.5%
 
Criminal legal assistance              
Advice and assistance 69 69 68 69 69 72 4.2% 4.2%
ABWOR 180 205 211 225 234 391 67.2% 117.4%
Summary criminal legal aid 649 646 645 645 646 659 2.1% 1.6%
Solemn criminal legal aid (excluding appeals) 3,680 3,533 3,172 3,232 3,007 3,010 0.1% -18.2%
Appeals 967 1,375 1,336 1,523 1,615 1,585 -1.9% 63.9%
 
Children's legal assistance              
Advice and assistance 86 91 90 89 94 98 5.1% 14.5%
Children's legal aid 1,069 1,003 1,120 1,126 1,092 1,021 -6.5% -4.5%
 
Contempt of court legal assistance   
Advice and assistance - - - - 83 82 -1.1% -
ABWOR - - - - 33 54 64.7% -
Contempt of court legal aid 474 370 340 295 346 314 -9.4% -33.8%
Note
1. Before 2007-2008 advice and assistance for contempt of court is included within criminal and civil advice and assistance.
                 
                 
1.7 Payments made
% change on
2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2007-2008 2003-2004
  £000 £000 £000 £000 £000 £000    
Civil legal assistance  
Advocates 4,157 4,384 4,605 4,929 5,666 5,067 -10.6% 21.9%
Solicitor advocates 2 3 0 7 0 32 - 1529.5%
Counsel  4,159 4,388 4,605 4,936 5,666 5,099 -10.0% 22.6%
Solicitors 36,852 36,183 35,068 33,668 34,864 35,012 0.4% -5.0%
Outlays 10,236 11,294 10,661 12,039 11,772 12,761 8.4% 24.7%
Total 51,246 51,864 50,334 50,643 52,303 52,872 1.1% 3.2%
 
Criminal legal assistance  
Advocates 10,714 11,501 10,390 12,100 12,106 9,996 -17.4% -6.7%
Solicitor advocates 2,400 2,448 2,201 2,761 2,698 2,543 -5.8% 5.9%
Counsel  13,114 13,948 12,591 14,861 14,804 12,539 -15.3% -4.4%
Solicitors 82,491 87,235 83,803 83,984 87,129 82,225 -5.6% -200.3%
Outlays 5,580 6,051 5,779 5,709 5,944 5,282 -11.1% -5.3%
Total 101,185 107,235 102,173 104,554 107,877 100,046 -7.3% -1.1%
 
Children's legal assistance  
Advocates 548 422 1,128 932 1,120 909 -18.8% 65.8%
Solicitor advocates 0 0 0 0 0 0 - -
Counsel  548 422 1,128 932 1,120 909 -18.8% 65.8%
Solicitors 2,625 2,920 2,780 3,126 3,051 3,026 -200.8% 15.3%
Outlays 204 275 308 380 358 237 -33.9% 16.1%
Total 3,377 3,617 4,216 4,438 4,529 4,172 -7.9% 23.5%
 
Contempt of court legal assistance  
Advocates 26 9 12 8 20 17 -15.9% -35.2%
Solicitor advocates 5 5 8 11 25 18 -25.5% 262.7%
Counsel  31 14 20 19 45 35 -21.2% 13.4%
Solicitors 53 49 0 0 131 132 0.6% 149.1%
Outlays 3 5 0 0 5 4 -6.8% 34.5%
Total 87 67 77 103 180 171 -5.0% 96.4%
Duty solicitor appearances
Advocates 1 1 1 2 1 1 -3.4% -16.3%
Solicitor advocates 0 0 0 1 1 1 35.6% 199.8%
Counsel  1 1 1 3 2 2 16.2% 45.1%
Solicitors 920 942 996 1,166 1,267 1,605 26.7% 74.5%
Outlays 24 26 34 35 40 50 26.0% 113.5%
Total 945 969 1,031 1,204 1,308 1,657 26.7% 75.4%
 
Total legal assistance  
Advocates 15,446 16,317 16,135 17,972 18,913 15,989 -15.5% 3.5%
Solicitor advocates 2,408 2,456 2,209 2,779 2,724 2,595 -4.8% 7.8%
Counsel  17,854 18,773 18,344 20,751 21,638 18,584 -14.1% 4.1%
Solicitors 122,940 127,329 122,702 122,026 126,442 122,001 -3.5% -1.0%
Outlays 16,047 17,650 16,785 18,165 18,118 18,334 1.2% 14.3%
Total 156,841 163,752 157,831 160,942 166,197 158,919 -4.4% 1.3%
Notes
1. Fees paid to solicitors, advocates and solicitor advocates include VAT.
2. In this table payments made to counsel are the sum of amounts paid to advocates and solicitor advocates.
3. Before 2007-2008 advice and assistance for contempt of court is included within criminal and civil advice and assistance.
Throughout this statistics section
- figures for grants and refusals of applications do not necessarily equal numbers of applications, since decisions on applications received towards the end of one year may not be reached until the following year
- unless otherwise stated, figures for accounts paid include VAT and are prepared on a cash basis and include all accounts passed for payment during the year
- in tables showing accounts paid, unless otherwise stated, outlays include all payments other than fees paid to solicitors and advocates - for example, expert witnesses.

 

 

 Search  Sitemap  Links  Contact  Terms & Conditions  Job opportunities  Other languages   Back to top