Scottish Legal Aid Board Homepage  Scottish Legal Aid Board Online
 About us  Getting legal help  Legal profession  Advice sector  News  Publications  Help  Staff  Search
 
Annual report
2006-2007 home
Annual report Media
           

Payments made to solicitor advocates in 2006-2007

Solicitor advocate name Firm name Advice and assistance fees (exc VAT) Civil fees (exc VAT) Criminal and childrens fees (exc VAT) Total fees exc VAT VAT on Fees Total Fees inc VAT
IAIN M PATERSON PATERSON BELL SOLICITORS  £0 £0 £186,700 £186,700 £32,700 £219,300
MAURICE T SMYTH GORDON & SMYTH SOLICITORS  £0 £0 £155,900 £155,900 £27,300 £183,200
J D KEEGAN KEEGAN SMITH SSC SOLICITORS  £0 £0 £148,200 £148,200 £25,900 £174,200
JOHN SCOTT CAPITAL DEFENCE LAWYERS  £0 £0 £146,900 £146,900 £25,700 £172,600
JOHN CARROLL JOHN CARROLL & CO SOLICITORS  £0 £0 £143,100 £143,100 £25,000 £168,200
D J FINNIESTON FRANCHI FINNIESTON SOLICITORS  £0 £0 £121,200 £121,200 £21,200 £142,400
BRIAN G GILFEDDER  GILFEDDER & MCINNES SLICITORS  & CAPITAL DEFENCE LAWYERS  £0 £0 £108,100 £108,100 £18,700 £126,700
JAMES R WALLACE JAMES R WALLACE SOLICITORS  £0 £0 £106,200 £106,200 £18,600 £124,800
WILLIAM M LAVELLE  ROSS HARPER SOLICITORS  & WILLIAM LAVELLE SOLICITORS £0 £0 £102,300 £102,300 £17,900 £120,200
JOHN KEENAN CAPITAL DEFENCE LAWYERS  £0 £0 £95,600 £95,600 £16,700 £112,400
RICHARD G GODDARD ADAMS WHYTE SOLICITORS  £0 £0 £78,600 £78,600 £13,800 £92,300
R T MCCORMACK R T MCCORMACK SOLICITORS  £0 £0 £46,500 £46,500 £8,100 £54,700
GERALD MCCLURE MCCLURE COLLINS SOLICITORS  £0 £0 £42,800 £42,800 £7,500 £50,300
LIAM EWING TURNBULL MCCARRON SOLICITORS  £0 £0 £41,300 £41,300 £7,200 £48,600
IAN G BRYCE  BELL RUSSELL & CO SOLICITORS  & CENTRAL CRIMINAL LAWYERS SOLICITORS  £0 £0 £39,200 £39,200 £6,900 £46,100
ANDREW W HOUSTON MCSPORRANS   & ADAMS WHYTE SOLICITORS  £0 £0 £38,000 £38,000 £6,600 £44,600
GERARD CONSIDINE FITZPATRICK & CO SOLICITORS  £0 £0 £37,500 £37,500 £6,600 £44,100
CHRISTOPHER FYFFE BRUCE SHORT & CO SOLICITORS  £0 £0 £35,100 £35,100 £6,100 £41,200
ANN OGG ANN OGG SOLICITOR ADVOCATE  £0 £0 £40,900 £40,900 £0 £40,900
RICHARD A FREEMAN ROSS HARPER SOLICITORS  £0 £0 £33,900 £33,900 £5,900 £39,800
J D M MACARA BELTRAMI & CO SOLICITORS  £0 £0 £31,900 £31,900 £5,600 £37,500
JAMES P STEPHENSON  THORLEY STEPHENSON SSC  & WARDLAW STEPHENSON ALLAN T/A WSA PARTNERSHIP  £0 £0 £31,400 £31,400 £5,500 £36,900
SIMON G C COLLINS CAPITAL DEFENCE LAWYERS  £0 £0 £31,200 £31,200 £5,500 £36,700
PAUL BURNS HAMILTON BURNS & COMPANY SOLICITORS  £0 £0 £29,800 £29,800 £5,200 £35,000
GORDON MARTIN MARTIN JOHNSTON & SOCHA SOLICITORS  £0 £0 £29,100 £29,100 £5,100 £34,200
DAVID TAYLOR  TAYLOR & KELLY SOLICITORS  & GILFEDDER & MCINNES SLICITORS  & CENTRAL CRIMINAL LAWYERS SOLICITORS  £0 £0 £28,800 £28,800 £5,000 £33,800
D C BROOKENS DAVID BROOKENS & COMPANY SOLICITORS  £0 £0 £28,700 £28,700 £5,000 £33,700
WILLIAM MCVICAR JOHN HENDERSON & SONS SOLICITORS  £0 £0 £27,900 £27,900 £4,900 £32,700
JOHN A BROWN JACK BROWN & COMPANY SOLICITORS  £0 £0 £23,900 £23,900 £4,200 £28,100
R A MCMENAMIN KW LAW   £0 £0 £22,700 £22,700 £4,000 £26,700
IAIN MCSPORRAN MCSPORRANS   £0 £0 £22,700 £22,700 £4,000 £26,700
GEORGE E POLLOCK POLLOCK SOMERVILLE & CO SOLICITORS  £0 £0 £22,300 £22,300 £3,900 £26,200
R G BURNETT BCKM SOLICITORS  £0 £0 £20,400 £20,400 £3,600 £23,900
LIAM W O'DONNELL LIAM O'DONNELL SOLICITORS  £0 £0 £18,800 £18,800 £3,300 £22,100
STUART G CARSON WILSON MCLEOD SOLICITORS  £0 £0 £16,700 £16,700 £2,900 £19,600
G MCATEER BELTRAMI & CO SOLICITORS  £0 £0 £15,200 £15,200 £2,700 £17,900
VINCENT BELMONTE BELMONTE & CO  £0 £0 £15,000 £15,000 £2,600 £17,600
MICHAEL CHAPMAN MICHAEL CHAPMAN SOLICITORS  £0 £0 £14,800 £14,800 £2,600 £17,400
PATRICK WHEATLEY PATRICK WHEATLEY SOLICITORS  £0 £0 £13,600 £13,600 £2,400 £16,000
JOHN P MCELROY  MCCUSKER MCELROY & CO & MCCUSKER MCELROY & PARTNERSHIP  £0 £0 £13,600 £13,600 £2,400 £16,000
GERARD A BROWN LIVINGSTONE BROWN SOLICITORS  £0 £0 £9,400 £9,400 £1,600 £11,000
MICHAEL MCSHERRY  HAMILTON BURNS & COMPANY SOLICITORS  & MICHAEL T MCSHERRY SOLICITOR   £0 £0 £8,900 £8,900 £1,600 £10,500
CHARLES FERGUSON CHARLES FERGUSON SOLICITOR ADVOCATE LTD    £0 £0 £8,400 £8,400 £1,500 £9,900
DENIS M COFFIELD  MCAULEY MCCARTHY & CO SOLICITORS  & MCFADYEN & SEMPLE SOLICITORS   £0 £0 £7,900 £7,900 £1,400 £9,200
GORDON FLEETWOOD GORDON FLEETWOOD  £0 £0 £8,700 £8,700 £0 £8,700
JAMES J MULGREW FLEMING & REID SOLICITORS & NOTARIES  £0 £0 £6,900 £6,900 £1,200 £8,100
FIONA T MCDONALD WILSON MCLEOD SOLICITORS  £0 £0 £6,800 £6,800 £1,200 £8,000
JAMES MACDONALD MCARTHUR STANTON SOLICITORS  £0 £0 £6,700 £6,700 £1,200 £7,900
ANTHONY QUINN ANTHONY QUINN SOLICITOR ADVOCATE  £0 £0 £7,800 £7,800 £0 £7,800
BRANISLAV SUDJIC BLACK & GUILD SOLICITORS  £0 £0 £6,200 £6,200 £1,100 £7,200
LIAM ROBERTSON LIAM ROBERTSON SOLICITOR  £0 £0 £6,100 £6,100 £1,100 £7,100
THOMAS MCCARTNEY TOM MCCARTNEY SOLICITORS  £0 £5,800 £0 £5,800 £1,000 £6,800
DUNCAN HUGHES HUGHES WALKER SOLICITORS  £0 £0 £5,400 £5,400 £900 £6,300
R W FRAZER DRUMMOND MILLER LLP  £0 £0 £5,200 £5,200 £900 £6,200
SANDRA WALKER HUGHES WALKER SOLICITORS  £0 £0 £4,500 £4,500 £800 £5,300
ALISTAIR G MURRAY CRAWFORD MASON & CO LTD SOLICITORS  £0 £0 £4,100 £4,100 £700 £4,800
R J MEGSON MEGSON & CO SOLICITORS  £0 £0 £3,400 £3,400 £600 £4,000
BRIAN FITZPATRICK FITZPATRICK & CO SOLICITORS  £0 £0 £3,000 £3,000 £500 £3,500
PAUL A REID FLEMING & REID SOLICITORS & NOTARIES  £0 £0 £2,800 £2,800 £500 £3,200
IAIN M FLEMING FLEMING & REID SOLICITORS & NOTARIES  £0 £0 £2,600 £2,600 £500 £3,100
DOUGLAS J C THOMSON MCARTHUR STANTON SOLICITORS  £0 £0 £2,400 £2,400 £400 £2,900
COLIN DUNIPACE DUNIPACE BROWN SOLICITORS  £0 £0 £2,300 £2,300 £400 £2,700
JOSEPH C HUGHES J C HUGHES & CO SOLICITORS  £0 £0 £2,200 £2,200 £400 £2,600
JAMES CARMICHAEL JAMES M CARMICHAEL SOLICITOR  £0 £0 £2,200 £2,200 £400 £2,600
JAMES LAVERTY MUIR MYLES LAVERTY SOLICITORS  £0 £0 £1,700 £1,700 £300 £2,000
ALBERT F THOMSON  BLAIR & BRYDEN SOLICITORS  & CAIRNS BROWN SOLICITORS  £0 £0 £1,600 £1,600 £300 £1,800
GEORGE HIGGINS HIGGINS MORLEDGE & LITTERICK SOLICITORS  £0 £0 £1,500 £1,500 £300 £1,800
NEIL D HAY MTM DEFENCE SOLCITORS  £0 £0 £1,000 £1,000 £200 £1,200
ANDREW BERRY BERRY & CO SOLICITORS LTD £0 £0 £1,000 £1,000 £200 £1,200
GERARD SWEENEY G SWEENEY SOLICITORS LTD  £0 £0 £1,000 £1,000 £200 £1,200
STEPHEN PATERSON STEPHEN PATERSON & CO SOLICITORS  £0 £0 £1,000 £1,000 £200 £1,200
ALISTAIR J M DUFF MCCOURTS SOLICITORS  £0 £0 £800 £800 £100 £900
MARTIN MORROW MTM DEFENCE SOLCITORS  £0 £0 £800 £800 £100 £900
GEORGE F M MATHERS GEORGE MATHERS & CO SOLICITORS  £0 £0 £800 £800 £100 £900
R B LINDSAY LINDSAY SOLICITORS  £0 £0 £700 £700 £100 £900
STEPHEN J BIGGAM MARSHALL WILSON SOLICITORS  £0 £0 £500 £500 £100 £600
JOHN MCINNES CAPITAL DEFENCE LAWYERS  £0 £0 £400 £400 £100 £400
MICHAEL MEEHAN BELTRAMI & CO SOLICITORS  £0 £0 £300 £300 £100 £400
RODERICK J IRVINE JAMES IRVINE SOLICITOR  £0 £0 £300 £300 £100 £400
SIMON D BROWN MATTHEW BROWN SOLICITORS  £0 £0 £300 £300 £100 £400
PAUL V CROZIER CROZIERS SOLICITORS  £0 £0 £300 £300 £100 £400
PAUL COYLE WALKER LAIRD SOLICITORS  £0 £0 £200 £200 £0 £200
ROSS J E BROWN DUNIPACE BROWN SOLICITORS  £0 £0 £200 £200 £0 £200
RICHARD J LOBJOIE RICHARD J LOBJOIE & CO SOLICITORS  £0 £0 £200 £200 £0 £200
Total   £0 £5,800 £2,344,800 £2,350,700 £401,100 £2,751,700

 

Notes

  • This table shows what we paid to firms for each solicitor advocate between 1 April 2006 and 31 March 2007.
  • It includes BACS payments transferred to the firms' bank accounts and cheques dated between those dates.
  • In some cases, money may have been paid to the firm, but returned to us, and any such amounts put through our accounts system between those dates have been deducted. If a solicitor advocate has repaid us money in a year later than the original payment, they may be shown as having been paid a negative figure.
  • Amounts are rounded to the nearest £100.
  • A further 1 solicitor advocate received payment from the Board of less than £100.  This totaled £50.

 

 

 

 Search  Sitemap  Links  Contact  Terms & Conditions  Job opportunities  Other languages   Back to top