Scottish Legal Aid Board Homepage  Scottish Legal Aid Board Online
 About us  Getting legal help  Legal profession  Advice sector  News  Publications  Help  Staff  Search
 
Annual report
2006-2007 home
Annual report Media
           

Payments made to firms of solicitors in 2006-2007

 

 

Firm Name

Advice and assistance fees (exc VAT)  Civil fees (exc VAT)  Criminal and childrens fees (exc VAT)  Total fees exc VAT  VAT on Fees  Total Fees Inc VAT 
  ROSS HARPER SOLICITORS  £316,700 £294,100 £862,800 £1,473,600 £259,400 £1,732,900
  LIVINGSTONE BROWN SOLICITORS  £618,900 £130,900 £672,400 £1,422,200 £250,700 £1,672,900
  BRUCE SHORT & CO SOLICITORS  £359,500 £61,500 £969,200 £1,390,200 £244,200 £1,634,400
  GEORGE MATHERS & CO SOLICITORS  £319,400 £89,300 £814,800 £1,223,500 £215,500 £1,438,900
  MCCUSKER MCELROY & CO £150,700 £0 £992,300 £1,143,000 £200,300 £1,343,400
  ADAMS WHYTE SOLICITORS  £114,400 £0 £998,100 £1,112,500 £194,900 £1,307,400
  PATERSON BELL SOLICITORS  £171,500 £29,000 £862,500 £1,062,900 £186,600 £1,249,500
  TURNBULL MCCARRON SOLICITORS  £339,200 £73,500 £645,800 £1,058,600 £186,000 £1,244,600
  DRUMMOND MILLER LLP  £413,200 £574,300 £48,300 £1,035,800 £183,700 £1,219,500
  CAPITAL DEFENCE LAWYERS  £94,400 £0 £845,500 £939,900 £164,600 £1,104,600
  MARTIN JOHNSTON & SOCHA SOLICITORS  £100,000 £0 £804,200 £904,200 £158,400 £1,062,600
  BRUCE & CO SOLICITORS  £328,500 £36,100 £501,300 £865,900 £152,200 £1,018,100
  J C HUGHES & CO SOLICITORS  £231,100 £46,200 £566,400 £843,700 £148,500 £992,300
  MCLENNAN ADAM DAVIS SOLICITORS  £186,200 £73,500 £507,400 £767,100 £135,000 £902,200
  GALLEN & CO SOLICITORS  £187,100 £49,400 £519,700 £756,200 £133,100 £889,300
  CAIRNS BROWN SOLICITORS  £187,000 £47,200 £505,700 £739,900 £129,800 £869,700
  MTM DEFENCE SOLCITORS  £68,400 £0 £664,100 £732,500 £128,200 £860,700
  CARTYS  £226,800 £131,700 £359,900 £718,400 £127,000 £845,400
  ROBERTSON & ROSS SOLICITORS  £261,700 £134,800 £312,100 £708,600 £124,200 £832,800
  WILSON MCLEOD SOLICITORS  £84,100 £0 £623,800 £707,900 £124,100 £832,000
  MUIR MYLES LAVERTY SOLICITORS  £190,400 £55,600 £459,000 £705,100 £123,900 £829,000
  HAMILTON BURNS & COMPANY SOLICITORS  £268,600 £94,700 £331,300 £694,700 £121,900 £816,600
  BRUCE MCCORMACK  £98,800 £0 £565,100 £663,900 £116,300 £780,200
  CRAIG WOOD SOLICITORS  £36,800 £0 £618,100 £655,000 £114,700 £769,600
  CAIRD VAUGHAN SOLICITORS  £138,400 £7,400 £503,600 £649,400 £114,100 £763,500
  HIGGINS MORLEDGE & LITTERICK SOLICITORS  £62,600 £0 £583,300 £646,000 £113,100 £759,100
  FLEMING & REID SOLICITORS & NOTARIES  £97,400 £34,300 £503,100 £634,800 £111,200 £746,100
  VIRGIL M CRAWFORD SOLICITORS  £86,900 £44,100 £499,100 £630,100 £110,900 £741,000
  THORNTONS LAW LLP SOLICITORS  £203,500 £271,500 £150,800 £625,800 £110,800 £736,600
  BELMONTE & CO  £92,400 £0 £526,100 £618,500 £108,500 £727,000
  BALFOUR &  MANSON SOLICITORS  £66,400 £547,400 £1,800 £615,600 £108,100 £723,600
  JIM FRIEL & CO SOLICITORS  £72,700 £0 £527,200 £599,900 £105,200 £705,100
  PENMANS SOLICITORS  £71,700 £900 £517,000 £589,600 £103,200 £692,800
  HUGHES WALKER SOLICITORS  £124,900 £143,100 £320,500 £588,500 £103,300 £691,800
  WARD & CO SOLICITORS  £96,500 £11,900 £478,900 £587,300 £103,000 £690,400
  IAN MCCARRY SOLICITORS  £116,300 £0 £470,500 £586,800 £102,800 £689,600
  CENTRAL CRIMINAL LAWYERS SOLICITORS  £82,300 £0 £495,600 £577,900 £101,600 £679,600
  BLAIR & BRYDEN SOLICITORS  £130,800 £166,100 £246,700 £543,500 £95,700 £639,200
  KEEGAN SMITH SSC SOLICITORS  £37,000 £0 £498,000 £535,000 £93,600 £628,700
  TOD & MITCHELL SOLICITORS  £51,200 £0 £476,700 £527,800 £92,400 £620,200
  GORDON RITCHIE & CO SOLICITORS  £56,000 £400 £469,700 £526,000 £92,100 £618,200
  CARR & CO SOLICITORS  £104,800 £67,300 £339,700 £511,800 £85,300 £597,200
  FRANCHI FINNIESTON SOLICITORS  £33,500 £300 £466,200 £500,000 £87,600 £587,600
  WARDLAW STEPHENSON ALLAN T/A WSA PARTNERSHIP  £62,900 £0 £430,100 £492,900 £86,300 £579,300
  THORLEY STEPHENSON SSC  £101,600 £117,200 £272,500 £491,200 £86,500 £577,700
  CRIGGIES SOLICITORS  £112,900 £29,300 £343,600 £485,800 £85,300 £571,200
  MCAFEE SOLICITORS  £37,800 £0 £447,000 £484,800 £84,900 £569,700
  BOYLE'S & CO SOLICITORS  £154,600 £57,300 £261,300 £473,300 £83,900 £557,100
  NESS GALLAGHER & CO SOLICITORS  £68,900 £71,500 £331,100 £471,500 £82,800 £554,300
  CAESAR & HOWIE SOLICITORS  £257,000 £140,500 £59,600 £457,100 £81,700 £538,700
  A C MILLER & MACKAY SOLICITORS  £155,500 £45,700 £256,300 £457,500 £80,700 £538,200
  ORMISTON'S LAW PRACTICE  £421,100 £16,300 £17,000 £454,300 £79,500 £533,800
  BEAUMONT & CO SOLICITORS  £38,300 £0 £414,600 £453,000 £79,400 £532,300
  BROWN & CO SOLICITORS  £317,100 £127,200 £6,300 £450,500 £79,900 £530,400
  MICHAEL S ALLAN SOLICITORS  £71,600 £0 £379,100 £450,700 £79,200 £529,900
  QUINN MARTIN & LANGAN SOLICITORS  £189,600 £65,900 £194,300 £449,700 £79,100 £528,800
  GRAEME MURRAY & CO SOLICITORS  £99,900 £59,600 £277,700 £437,300 £77,200 £514,500
  GRADY & CO SOLICITORS  £57,900 £0 £379,400 £437,300 £76,600 £513,900
  JOHN HENDERSON & SONS SOLICITORS  £76,300 £145,800 £214,300 £436,400 £76,900 £513,300
  ALLAN KERR SOLICITORS  £54,500 £0 £371,800 £426,300 £74,600 £500,900
  BELTRAMI & CO SOLICITORS  £18,000 £0 £398,300 £416,300 £72,900 £489,200
  DALLING SOLICITORS  £62,900 £4,200 £347,300 £414,400 £72,700 £487,100
  STIRLING & MAIR SOLICITORS  £80,300 £34,200 £296,500 £411,000 £72,100 £483,100
  DOONAN MCCAIG & CO SOLICITORS  £26,300 £0 £384,400 £410,800 £71,900 £482,700
  REILLY CASSIDY & CO SOLICITORS  £46,500 £0 £363,100 £409,600 £71,700 £481,300
  MATTHEW BROWN SOLICITORS  £71,000 £15,800 £319,700 £406,400 £71,500 £477,900
  RUSSEL & AITKEN SOLICITORS  £92,600 £73,400 £237,900 £403,800 £71,200 £475,000
  LAMBIE LAW PARTNERSHIP SOLICITORS  £60,400 £38,000 £305,000 £403,300 £70,900 £474,200
  SINCLAIRS SOLICITORS  £64,600 £0 £337,800 £402,300 £70,400 £472,800
  BRAZENALL AND ORR SOLICITORS  £65,300 £29,200 £307,500 £401,900 £70,700 £472,600
  BCKM SOLICITORS  £42,400 £13,800 £343,000 £399,200 £69,900 £469,100
  J BELTRAMI & BERLOW   £13,500 £0 £385,800 £399,300 £69,800 £469,100
  DOUGLAS WRIGHT SOLICITOR  £100,400 £10,900 £286,600 £397,900 £69,900 £467,800
  GEORGE MORE & CO SOLICITORS  £45,600 £0 £349,200 £394,800 £69,200 £464,000
  LIAM O'DONNELL SOLICITORS  £27,200 £0 £359,200 £386,300 £67,700 £454,000
  GRAHAM WALKER SOLICITORS  £58,400 £0 £326,500 £384,900 £67,500 £452,400
  FRANK IRVINE SOLICITORS  £360,000 £21,800 £900 £382,700 £67,000 £449,700
  MORRISON HAGGERTY SOLICITORS  £25,800 £0 £351,100 £376,900 £66,000 £442,900
  C & N DEFENCE  £58,700 £0 £315,700 £374,400 £65,600 £440,000
  PETER G FARRELL SOLICITORS  £240,600 £7,500 £125,500 £373,600 £65,600 £439,200
  MCCLURE COLLINS SOLICITORS  £149,600 £24,900 £195,400 £369,900 £65,200 £435,100
  KW LAW   £93,000 £58,500 £215,500 £367,000 £65,000 £432,000
  RICHARD J LOBJOIE & CO SOLICITORS  £16,900 £0 £343,900 £360,800 £63,200 £424,000
  ALLCOURT SOLICITORS  £98,800 £95,900 £159,400 £354,100 £62,400 £416,500
  NELSONS SOLICITORS  £78,800 £33,000 £238,100 £349,900 £61,700 £411,600
  JAMES IRVINE SOLICITOR  £29,600 £0 £316,000 £345,600 £60,500 £406,100
  MCCLUSKEY BROWNE SOLICITORS  £38,100 £19,800 £270,900 £328,900 £57,800 £386,700
  MCQUILLAN GLASSER & WAUGHMAN  £139,500 £44,700 £142,600 £326,700 £57,400 £384,100
  O'DONNELL & CO SOLICITORS  £92,300 £32,200 £201,000 £325,500 £57,300 £382,800
  S J HAMILTON & CO SOLICITORS  £37,800 £1,400 £284,100 £323,400 £56,700 £380,100
  HUNTER & ROBERTSON SOLICITORS  £58,300 £78,400 £185,600 £322,300 £56,700 £379,000
  LAWSON COULL & DUNCAN SOLICITORS  £64,000 £28,200 £229,400 £321,500 £56,300 £377,900
  TRAINOR ALSTON SOLICITORS  £35,700 £22,100 £262,300 £320,100 £56,100 £376,200
  BURN & MCGREGOR  £26,700 £0 £293,100 £319,800 £56,000 £375,900
  HUTCHISON SOLICITORS  £45,100 £0 £273,000 £318,100 £55,700 £373,800
  RUBENS SOLICITORS  £45,900 £6,100 £265,500 £317,500 £55,600 £373,100
  GALLACHER & CO SOLICITORS  £40,600 £3,800 £270,700 £315,200 £55,300 £370,500
  ABERDEIN CONSIDINE & CO SOLICITORS  £38,300 £13,200 £263,400 £314,900 £55,300 £370,200
  THOMAS PURDOM & SONS SOLICITORS  £75,600 £48,200 £190,600 £314,400 £55,600 £370,000
  T DUNCAN & CO SOLICITORS  £84,500 £16,900 £211,500 £313,000 £55,000 £368,000
  THE MFY PARTNERSHIP  £47,000 £65,400 £200,200 £312,600 £54,900 £367,500
  FITZPATRICK & CO SOLICITORS  £28,000 £12,100 £268,700 £308,800 £54,100 £362,900
  MACBRIDE SMITH & CO SOLICITORS  £27,200 £0 £280,700 £307,900 £53,900 £361,800
  FERGUSON & WILSON SOLICITORS  £22,300 £0 £284,800 £307,100 £53,700 £360,800
  BROWNS SOLICITORS  £69,600 £25,300 £210,600 £305,600 £53,600 £359,100
  J IAN GILLIES SOLICITORS  £46,800 £0 £256,800 £303,600 £53,200 £356,700
  GLEESON MCCAFFERTY LAW SOLICITORS  £69,500 £34,300 £198,500 £302,400 £53,200 £355,600
  WINNING DEFENCE LAWYER  £29,000 £0 £266,700 £295,700 £51,800 £347,500
  CASTLE LAW  £36,700 £0 £257,700 £294,500 £51,500 £346,000
  LAVERY SMITH & CO SOLICITORS  £45,300 £7,600 £238,000 £290,800 £51,100 £342,000
  NICHOLAS J SCULLION & CO SOLICITORS  £25,200 £0 £256,800 £282,000 £49,400 £331,400
  DAVID KINLOCH & CO SOLICITORS  £33,900 £1,300 £246,100 £281,400 £49,400 £330,800
  G KEENAN & CO SOLICITORS  £51,300 £14,400 £215,400 £281,100 £49,300 £330,400
  MARSHALL WILSON SOLICITORS  £79,800 £51,100 £148,800 £279,700 £49,400 £329,100
  CROZIERS SOLICITORS  £51,900 £23,600 £202,800 £278,300 £48,900 £327,100
  CULLEY & MCALPINE  £78,300 £28,200 £170,900 £277,400 £49,000 £326,400
  MCARDLE SOLICITORS  £79,700 £1,900 £195,800 £277,300 £49,000 £326,400
  BILKUS & BOYLE SOLICITORS  £69,900 £27,700 £179,700 £277,400 £48,900 £326,300
  DUNIPACE BROWN SOLICITORS  £22,700 £0 £254,100 £276,800 £48,500 £325,300
  JAMES MCKAY CRIMINAL DEFENCE SOLICITORS  £20,100 £0 £256,500 £276,600 £48,500 £325,100
  LIAM ROBERTSON SOLICITOR  £21,600 £0 £251,700 £273,300 £47,900 £321,200
  MARTIN & COMPANY SOLICITORS  £37,200 £3,200 £226,600 £267,000 £46,800 £313,800
  ADAIRS SOLICITORS  £51,700 £7,900 £205,100 £264,700 £46,600 £311,200
  MCKENNAS SOLICITORS  £84,900 £55,200 £124,600 £264,600 £46,500 £311,100
  BRYAN KEENAN & CO SOLICITORS  £70,000 £11,700 £176,500 £258,200 £45,600 £303,800
  HARDING & CO SOLICITORS  £88,400 £0 £168,200 £256,600 £45,000 £301,500
  ANDERSON STRATHERN SOLICITORS  £30,800 £224,800 £500 £256,100 £45,100 £301,200
  KEITH J TUCK & CO SOLICITORS  £36,500 £3,600 £212,200 £252,200 £44,100 £296,400
  BONNAR & CO SOLICITORS  £41,600 £209,800 £0 £251,400 £44,200 £295,600
  FINLAYSON WISE SOLICITORS  £67,200 £21,100 £160,600 £249,000 £43,800 £292,700
  TAYLOR & KELLY SOLICITORS  £55,600 £178,100 £13,000 £246,700 £43,200 £289,900
  RSB MACDONALD  SOLICITORS  £40,900 £80,700 £122,100 £243,700 £42,700 £286,400
  ROBERT TAYLOR SOLICITOR  £80,300 £0 £162,800 £243,100 £42,600 £285,700
  DEWAR SPENCE SOLICITORS  £36,100 £19,000 £185,000 £240,200 £42,200 £282,400
  NEIL F. MCPHERSON SOLICITORS  £29,100 £0 £211,200 £240,300 £42,100 £282,400
  JOHN MACRITCHIE & CO SSC  £26,300 £0 £212,800 £239,100 £41,900 £280,900
  GERARD MCGUIRE & CO SOLICITORS  £44,500 £11,700 £181,300 £237,500 £41,700 £279,300
  MANINI BELARDO SOLICITORS  £38,000 £0 £200,400 £238,400 £39,900 £278,300
  RAFFERTY WOOD & CO SOLICITORS  £85,100 £16,500 £134,800 £236,400 £41,800 £278,100
  WILSON TERRIS & CO SOLICITORS  £131,400 £67,600 £36,900 £236,000 £41,800 £277,700
  GARDEN STIRLING & BURNET SOLICITORS  £88,200 £65,100 £81,000 £234,400 £41,500 £275,900
  ROBERTS & CO SOLICITORS  £33,800 £500 £199,100 £233,400 £40,900 £274,300
  CRAWFORD MASON & CO LTD SOLICITORS  £33,600 £1,300 £196,500 £231,300 £40,500 £271,800
  WALKER LAIRD SOLICITORS  £89,100 £64,800 £74,100 £228,000 £40,300 £268,300
  GRAY & KELLAS SOLICITORS  £30,300 £1,700 £194,100 £226,200 £39,600 £265,800
  GRAY & CO SOLICITORS  £192,500 £1,900 £29,200 £223,600 £39,200 £262,800
  ANIKA JETHWA SOLICITORS  £48,700 £0 £173,800 £222,500 £39,000 £261,400
  THE MCKINSTRY CO INC. GARDINER & NOBLE SOLS £77,300 £82,500 £59,800 £219,600 £39,200 £258,700
  G TIERNEY & CO SOLICITORS  £34,500 £0 £185,600 £220,100 £38,600 £258,600
  FAIRBAIRNS SOLICITORS  £31,900 £0 £187,200 £219,100 £38,400 £257,400
  MARIE A LAND SOLICITOR  £85,800 £32,200 £98,700 £216,700 £38,200 £254,900
  MATHESON RITCHIE £32,700 £34,600 £148,900 £216,200 £38,000 £254,200
  CHARLES FERGUSON SOLICITOR ADVOCATE LTD    £28,900 £0 £185,700 £214,600 £37,600 £252,200
  ROSS & FOX SOLICITORS  £20,700 £0 £193,100 £213,800 £37,400 £251,200
  GILROY & CO  £17,600 £0 £194,700 £212,300 £37,200 £249,400
  MCGOVERN & CO SOLICITORS  £20,600 £0 £191,500 £212,100 £37,100 £249,200
  SNEDDON MORRISON SSC  £89,000 £100,200 £21,700 £210,800 £37,700 £248,500
  GUARINO & THOMSON  £15,900 £0 £195,300 £211,200 £37,000 £248,200
  FLYNN & CO SOLICITORS  £57,900 £4,300 £148,200 £210,400 £36,900 £247,300
  MCAULEY MCCARTHY & CO SOLICITORS  £116,000 £73,000 £20,600 £209,600 £37,000 £246,600
  PATRICK CAMPBELL SOLICITORS  £34,300 £1,500 £172,600 £208,500 £36,600 £245,000
  GLASS MCDOWALL SOLICITORS  £50,400 £8,700 £147,600 £206,700 £36,500 £243,200
  SOMERVILLE & RUSSELL SOLICITORS  £68,000 £65,000 £71,600 £204,600 £36,300 £240,900
  MURRAY HAMILTON & CHALMERS SOLICITORS  £24,300 £400 £180,200 £204,900 £35,900 £240,800
  DUNLOP ALLEN & CO SOLICITORS  £31,200 £7,200 £164,300 £202,700 £35,500 £238,200
  BAIRD & CO SOLICITORS  £52,000 £53,800 £94,600 £200,400 £35,700 £236,100
  ANGUS MCLENNAN & CO  £67,700 £26,800 £105,500 £200,000 £35,200 £235,200
  MULLANE & CO SOLICITORS  £27,000 £0 £172,900 £199,900 £35,000 £234,900
  GORDON & SMYTH SOLICITORS  £1,000 £0 £198,900 £199,900 £35,000 £234,800
  G SWEENEY SOLICITORS LTD  £16,100 £0 £180,200 £196,300 £34,400 £230,700
  STEPHEN PATERSON & CO SOLICITORS  £21,200 £0 £174,800 £195,900 £34,300 £230,200
  JOHN PRYDE SOLICITORS  £11,900 £0 £181,500 £193,500 £33,900 £227,400
  FINLAY MACRAE SOLICITORS  £62,600 £54,300 £75,400 £192,400 £34,100 £226,400
  GAIL GOODFELLOW & CO SOLICITORS  £18,800 £0 £173,300 £192,100 £33,700 £225,800
  ANDERSONS SOLICITORS  £139,700 £4,200 £45,800 £189,800 £33,300 £223,000
  FERGUSON & CO  £42,900 £14,200 £131,600 £188,700 £33,200 £221,900
  PRICE ROBBIE  £66,500 £101,100 £20,400 £188,000 £33,200 £221,200
  HALL & HAUGHEY SOLICITORS  £18,600 £0 £168,200 £186,800 £32,700 £219,500
  PHILIP A LAFFERTY  £26,000 £0 £159,200 £185,200 £32,400 £217,600
  KELLY & CO SOLCITORS  £63,800 £60,200 £60,600 £184,600 £32,400 £217,000
  THE PRG PARTNERSHIP  £38,700 £34,500 £108,900 £182,200 £32,000 £214,200
  GALLETLY & CO SOLICITORS  £30,800 £0 £150,800 £181,600 £31,800 £213,400
  FORBES & CO SOLICITORS  £36,100 £0 £145,400 £181,500 £31,800 £213,200
  PHILPOTT PLATT NIBLET & WIGHT SOLICITORS  £61,800 £59,300 £59,500 £180,600 £31,800 £212,400
  WALKER & SHARPE SOLICITORS  £25,200 £6,100 £149,300 £180,600 £31,800 £212,400
  EAST END COMMUNITY LAW CENTRE  £167,500 £1,700 £11,100 £180,200 £32,100 £212,300
  BRIAN G GALLEN SOLICITORS  £18,900 £0 £161,400 £180,300 £31,600 £211,900
  MCBRIDE & CO SOLICITORS  £29,000 £8,300 £142,900 £180,200 £31,500 £211,700
  MCSPORRANS   £20,700 £0 £158,800 £179,500 £31,400 £211,000
  W & A S BRUCE SOLICITORS  £63,500 £56,300 £55,700 £175,500 £31,600 £207,100
  HUGHES DOWDALL SOLICITORS  £26,100 £30,200 £118,900 £175,200 £30,800 £205,900
  B J LANIGAN & CO SOLICITORS  £32,500 £1,800 £139,100 £173,400 £30,400 £203,800
  MSM SOLICITORS  £71,200 £21,100 £81,000 £173,200 £30,500 £203,700
  BELL SOLICITORS  £47,300 £0 £125,200 £172,500 £30,300 £202,700
  EDINBURGH LAW  £82,100 £70,000 £15,900 £167,900 £29,700 £197,700
  BELTRAMI ANWAR SOLICITORS  £3,700 £0 £163,500 £167,200 £29,300 £196,500
  DOUGLAS BARR & CO LIMITED  SOLICITORS  £37,600 £13,100 £112,000 £162,700 £28,500 £191,200
  MACLEOD & MACCALLUM SOLICITORS  £54,200 £98,000 £9,000 £161,200 £28,400 £189,700
  GILFEDDER & MCINNES SLICITORS  £16,800 £0 £145,200 £162,000 £26,700 £188,700
  LINDSAY & KIRK SOLICITORS  £43,600 £45,400 £71,500 £160,500 £28,200 £188,700
  CAMPBELL BOATH SOLICITORS  £35,300 £30,400 £94,500 £160,100 £28,100 £188,200
  WHELAN & CO  £26,700 £8,700 £124,500 £159,900 £28,000 £187,900
  ANTHONY MAHON & CO SOLICITORS  £50,700 £3,200 £105,500 £159,400 £28,100 £187,400
  ANDREW T GILBERTSON SOLICITORS  £10,900 £0 £144,700 £155,500 £27,200 £182,800
  J MYLES & CO  £21,400 £63,800 £70,100 £155,300 £27,300 £182,600
  WATTERS STEVEN & CO SOLICITORS  £13,000 £7,700 £133,400 £154,100 £27,000 £181,000
  HODGE SOLICITORS LLP  £43,100 £27,500 £82,600 £153,300 £27,000 £180,300
  OAG & CO SOLICITORS  £17,400 £0 £135,600 £152,900 £26,800 £179,800
  WILLIAM MCCLUSKEY SOLICITORS  £10,700 £0 £141,500 £152,200 £26,600 £178,800
  THE WATTS LEGAL PRACTICE T/A WATTS SOLICITORS  £23,700 £23,100 £105,100 £151,900 £26,700 £178,600
  JACK GOWANS & MARC DICKSON SOLICITORS  £20,700 £17,900 £111,200 £149,900 £26,400 £176,200
  DIGBY BROWN & CO SOLICITORS  £37,300 £110,900 £0 £148,200 £26,000 £174,200
  A C WHITE SOLICITORS  £76,500 £33,800 £35,200 £145,500 £26,100 £171,500
  POLLOCK SOMERVILLE & CO SOLICITORS  £11,700 £5,000 £129,100 £145,700 £25,500 £171,200
  JOHN CARROLL & CO SOLICITORS  £100 £0 £145,100 £145,200 £25,400 £170,600
  JACK GRANT & CO SOLICITORS  £35,900 £46,300 £60,500 £142,600 £25,300 £167,900
  TAYLOR & HENDERSON SOLICITORS  £31,800 £21,200 £89,100 £142,100 £25,000 £167,200
  LEFEVRE LITIGATION SOLICITORS  £6,100 £0 £134,400 £140,500 £24,600 £165,200
  MACKIE & DEWAR SOLICITORS  £14,200 £12,100 £114,200 £140,500 £24,700 £165,200
  CASTLEMILK LAW & MONEY ADVICE CENTRE   £130,400 £9,500 £200 £140,100 £24,800 £164,900
  FLYNN RUSSO & CO  £33,700 £5,300 £100,400 £139,500 £24,500 £164,000
  HINGSTONS  £5,500 £0 £133,100 £138,500 £24,200 £162,800
  N S LOCKHART SOLICITORS £99,900 £1,400 £35,300 £136,600 £24,200 £160,800
  ALLARDICE & CREEGAN SOLICITORS  £24,500 £4,700 £107,200 £136,400 £23,900 £160,400
  STEVENSON & MARSHALL SOLICITORS  £35,000 £40,100 £58,800 £133,900 £23,700 £157,600
  ALEX MUIR SOLICITOR  £13,200 £0 £120,400 £133,600 £23,500 £157,100
  MCCLAY & CO SOLICITORS  £26,400 £0 £107,100 £133,500 £23,400 £156,900
  ALLAN MCDOUGALL SOLICITORS  £34,000 £98,900 £200 £133,100 £23,600 £156,700
  ROLLO DAVIDSON MCFARLANE SOLICITORS  £40,700 £41,300 £50,400 £132,400 £23,600 £156,000
  MACNABS SOLICITORS  £38,400 £59,000 £33,300 £130,600 £23,100 £153,700
  KILCOYNE & CO SOLICITORS  £52,900 £25,500 £51,700 £130,100 £22,800 £152,900
  ALEX BROWN & CO SOLICITORS  £600 £0 £128,200 £128,800 £22,500 £151,400
  PEACOCK JOHNSTON SOLICITORS  £28,600 £44,200 £55,900 £128,700 £22,700 £151,300
  IAN C MCCARTHY SOLICITORS  £25,500 £9,000 £94,000 £128,500 £22,500 £151,100
  MORGANS SOLICITORS  £14,200 £24,400 £89,300 £127,900 £22,500 £150,400
  PHINN & CO SOLICITORS  £11,200 £0 £116,700 £127,900 £22,400 £150,300
  JACK BROWN & COMPANY SOLICITORS  £11,300 £7,400 £108,400 £127,100 £22,200 £149,300
  ELLIOT & CO SOLICITORS  £33,300 £35,800 £56,900 £126,000 £22,200 £148,200
  BERRY & CO SOLICITORS LTD £8,900 £0 £117,100 £126,000 £22,000 £148,000
  BEVERIDGE & KELLAS SOLICITORS  £45,000 £80,300 £0 £125,300 £22,300 £147,600
  BARNETTS SOLICITORS  £38,500 £23,300 £63,400 £125,200 £22,100 £147,300
  CALUM WEIR SOLICITORS  £7,600 £0 £117,100 £124,700 £21,800 £146,600
  D.N.L.C.  £144,700 £1,200 £0 £145,800 £0 £145,800
  MACPHEE & PARTNERS SOLICITORS  £16,300 £24,800 £82,900 £124,000 £21,800 £145,700
  COOK STEVENSON & CO SOLICITORS  £43,700 £38,100 £41,400 £123,200 £21,800 £145,000
  BELL RUSSELL & CO SOLICITORS  £15,300 £8,100 £99,100 £122,500 £21,500 £144,100
  GRAY & GRAY SOLICITORS  £34,100 £18,400 £69,000 £121,400 £21,400 £142,800
  MACKINLAY & SUTTIE SOLICITORS  £73,700 £15,600 £32,000 £121,300 £21,400 £142,700
  KNOX & CO SOLICITORS  £23,100 £0 £98,000 £121,100 £21,200 £142,300
  RUSSELLS GIBSON MCCAFFREY SOLICITORS  £18,500 £31,900 £70,100 £120,500 £21,100 £141,600
  MCWHINNEY RICHARDS SOLICITORS  £33,500 £15,500 £70,600 £119,600 £21,100 £140,700
  SAM MILLIGAN & CO SOLICITORS   £13,100 £0 £106,600 £119,700 £21,000 £140,700
  ROBERTON & CO SOLICITORS  £15,600 £0 £103,800 £119,400 £20,900 £140,300
  GRANT SMITH LAW PRACTICE SOLICITORS  £8,200 £9,400 £101,100 £118,700 £20,800 £139,400
  LINDA GEORGE FAMILY LAW  £32,100 £72,100 £14,200 £118,400 £20,900 £139,400
  BAILLIE SPOWART SOLICITORS  £15,900 £13,900 £87,700 £117,500 £20,600 £138,100
  INNES JOHNSTON & CO SOLICITORS  £40,900 £33,200 £43,000 £117,100 £20,800 £137,900
  JACKSON & CO SOLICITORS  £30,800 £32,400 £53,800 £117,100 £20,600 £137,700
  ROSS & CONNEL SOLICITORS  £53,700 £46,300 £16,900 £116,900 £20,900 £137,700
  MCKAY & NORWELL SOLICITORS  £57,900 £55,200 £2,000 £115,200 £20,400 £135,600
  ALEX LAFFERTY & CO SOLICITORS  £9,500 £0 £105,800 £115,200 £20,200 £135,400
  MCKENZIES SOLICITORS  £20,900 £24,900 £69,200 £114,900 £20,200 £135,100
  IAIN SMITH & PARTNERS W S SOLICITORS  £35,200 £26,900 £51,500 £113,600 £20,200 £133,800
  RAYMOND MCILWAM & CO  £11,300 £0 £103,700 £115,000 £17,300 £132,400
  ANDERSON JONES SOLICITORS  £18,800 £0 £93,500 £112,300 £19,800 £132,000
  MACMILLANS SOLICITORS  £21,000 £600 £90,500 £112,100 £19,700 £131,800
  KENNETH M GREENER SOLICITORS  £47,800 £22,600 £41,100 £111,400 £19,700 £131,000
  JOHN MCGOVERN & CO SOLICITORS  £12,900 £14,800 £83,100 £110,800 £19,400 £130,200
  JOHN A BRYAN & CO SOLICITORS  £5,200 £0 £105,400 £110,600 £19,400 £130,000
  DAVID BROOKENS & COMPANY SOLICITORS  £6,300 £0 £104,100 £110,400 £19,300 £129,700
  JAMES R WALLACE SOLICITORS  £0 £0 £109,600 £109,600 £19,200 £128,800
  TAGGART MEIL MATHERS SOLICITORS  £27,300 £43,700 £38,400 £109,400 £19,400 £128,800
  FOGGO MACINNES  £9,200 £0 £99,700 £109,000 £19,100 £128,100
  PAUL MCGOWAN & CO SOLICITORS  £26,400 £0 £81,300 £107,700 £18,900 £126,600
  PETER LOCKHARTS SOLICITORS  £15,800 £600 £89,900 £106,300 £18,800 £125,100
  EUAN ROBERTSON SOLICITORS  £5,400 £0 £100,700 £106,100 £18,600 £124,600
  IMMIGRATION ADVISORY SERVICE £105,600 £400 £0 £106,000 £18,600 £124,600
  PATIENCE AND BUCHAN SOLICITORS  £38,700 £65,900 £0 £104,600 £18,500 £123,100
